Coronavirus COVID-19 Figures for India and the World on March 18
Coronvirus COVID-19 figures for India and the World on March 18
The total active cases of those who have tested positive for COVID-19 on March 18, 2020 stood at 130 people in India, while it rose to 88,907 active cases across the world. The data for India comes for the Ministry of Health & Family Welfare and for the world Total Cases and deaths data is Our World in Data, but the Total patients Recovered data was taken from WorldoMeters.
Name of State / UT | Total Cases | Recovered | Death | Active Cases |
Andhra Pradesh | 1 | - | - | 1 |
Delhi | 10 | 2 | 1 | 7 |
Haryana | 16 | - | - | 16 |
Karnataka | 11 | - | 1 | 10 |
Kerala | 27 | 3 | - | 24 |
Maharashtra | 41 | - | 1 | 40 |
Odisha | 1 | - | - | 1 |
Punjab | 1 | - | - | 1 |
Rajasthan | 4 | 3 | - | 1 |
Tamil Nadu | 1 | - | - | 1 |
Telengana | 5 | 1 | - | 4 |
UT Jammu and Kashmir | 3 | - | - | 3 |
UT Ladakh | 8 | - | - | 8 |
Uttar Pradesh | 16 | 5 | - | 11 |
Uttarakhand | 1 | - | - | 1 |
West Bengal | 1 | - | - | 1 |
Total | 147 | 14 | 3 | 130 |
Source: Ministry of Health & Family Welfare as of March 18, 2020.
Growth of coronavirus cases as of 18 March 2020
Coronavirus updates: Confirmed cases in India as of March 18.
Country | Total cases | Total Deaths | Total Recovered | Total Active Cases |
China | 81,116 | 3,231 | 69,614 | 8,271 |
Italy | 27,980 | 2,503 | 2,941 | 22,536 |
Iran | 14,991 | 853 | 5,389 | 8,749 |
Spain | 9,191 | 309 | 1,028 | 7,854 |
South Korea | 8,320 | 81 | 1,540 | 6,699 |
France | 6,573 | 148 | 602 | 5,823 |
Germany | 6,012 | 13 | 67 | 5,932 |
United States | 3,503 | 58 | 106 | 3,339 |
Switzerland | 2,200 | 14 | 15 | 2,171 |
United Kingdom | 1,547 | 55 | 65 | 1,427 |
Netherlands | 1,413 | 24 | 2 | 1,387 |
Norway | 1,169 | 3 | 1 | 1,165 |
Austria | 1,132 | 3 | 9 | 1,120 |
India | 137 | 3 | 14 | 120 |
Others | 13,828 | 128 | 1,386 | 12,314 |
World | 179,112 | 7,426 | 82,779 | 88,907 |
Source: Total Cases and deaths data from OurWorldInData and Total recovered data from WorldoMeters as of March 18, 2020.
Coronavirus affected countries and confirmed cases as of March 18, 2020
Recent countries affected by coronavirus as of March 18, 2020
Get the latest reports & analysis with people's perspective on Protests, movements & deep analytical videos, discussions of the current affairs in your Telegram app. Subscribe to NewsClick's Telegram channel & get Real-Time updates on stories, as they get published on our website.