Covid-19 in Numbers: Confirmed Cases Crosses 390 in India on March 23
A day after the "Janta Curfew", the Centre and many states have stepped up measures to counter the spread of COVID-19 cases across the country.
The government in Punjab announced a curfew till March 31, followed by the Puducherry. The Delhi government also announced a series of measures to mitigated the situation arising out of the lock down announced earlier. Meanwhile, Tamil Nadu also announced the closing of all district borders in the state.

| Name of State /UT | Total Case | Cured | Death | Total_Active |
|---|---|---|---|---|
| Andhra Pradesh | 5 | 0 | 0 | 5 |
| Bihar | 2 | 0 | 1 | 1 |
| Chhattisgarh | 1 | 0 | 0 | 1 |
| Delhi | 29 | 5 | 1 | 23 |
| Gujarat | 18 | 0 | 1 | 17 |
| Haryana | 21 | 0 | 0 | 21 |
| Himachal Pradesh | 2 | 0 | 0 | 2 |
| Karnataka | 26 | 2 | 1 | 23 |
| Kerala | 67 | 3 | 0 | 64 |
| Madhya Pradesh | 6 | 0 | 0 | 6 |
| Maharashtra | 67 | 0 | 2 | 65 |
| Odisha | 2 | 0 | 0 | 2 |
| Puducherry | 1 | 0 | 0 | 1 |
| Punjab | 21 | 0 | 1 | 20 |
| Rajasthan | 27 | 3 | 0 | 24 |
| Tamil Nadu | 9 | 1 | 0 | 8 |
| Telengana | 26 | 1 | 0 | 25 |
| Chandigarh | 5 | 0 | 0 | 5 |
| Jammu and Kashmir | 4 | 0 | 0 | 4 |
| Ladakh | 13 | 0 | 0 | 13 |
| Uttar Pradesh | 28 | 9 | 0 | 19 |
| Uttarakhand | 3 | 0 | 0 | 3 |
| West Bengal | 7 | 0 | 0 | 7 |
| Total number of confirmed cases in India | 390 | 24 | 7 | 359 |
Source: Ministry of Health and Family Welfare
The map of the world showing the spread of cases:

The map below shows the total number of new cases in the world

| Country | Confirmed | Deaths | Recovered | New Cases | Active Cases |
|---|---|---|---|---|---|
| China | 81,397 | 3,265 | 72,362 | 92 | 5,770 |
| Italy | 59,138 | 5,476 | 7,024 | 5,560 | 46,638 |
| US | 33276 | 417 | 178 | 7,783 | 32,681 |
| Spain | 28,768 | 1,772 | 2,575 | 3,394 | 24,421 |
| Germany | 24,873 | 94 | 266 | 2,660 | 24,513 |
| Iran | 21,638 | 1,685 | 7,931 | 1,028 | 12,022 |
| France | 16,044 | 674 | 2,200 | 1,736 | 1,3170 |
| Korea, South | 8897 | 104 | 2,909 | 98 | 5,884 |
| Switzerland | 7,245 | 98 | 131 | 670 | 7016 |
| United Kingdom | 5,741 | 282 | 67 | 674 | 5392 |
| Netherlands | 4216 | 180 | 2 | 576 | 4034 |
| Belgium | 3401 | 75 | 263 | 586 | 3063 |
| Austria | 3244 | 16 | 9 | 430 | 3219 |
| Norway | 2383 | 7 | 1 | 265 | 2375 |
| Sweden | 1934 | 21 | 16 | 171 | 1897 |
| India | 396 | 7 | 27 | 66 | 362 |
| Others | 33366 | 461 | 1921 | 5642 | 30986 |
| World | 335957 | 14634 | 97882 | 31431 | 223443 |
Source: Johns Hopkins University, CSSE.
Visualisations by Tania Tagia.
Get the latest reports & analysis with people's perspective on Protests, movements & deep analytical videos, discussions of the current affairs in your Telegram app. Subscribe to NewsClick's Telegram channel & get Real-Time updates on stories, as they get published on our website.
